Banger Track Championship

 

Points up to 22 June 2012

 

No Name Grade Points Meetings Average Heat  Final
22 Dave Vincent Silver 204 9 22.667    
390 David Gibson Superstar 197 12 16.417 2 1
337 Ashley Garrod Superstar 192 9 21.333 3 1
730 Deane Mayes Red 167 14 11.929 3 4
148 Ian Redden Superstar 112 5 22.4 3  
338 Terry Garrod Red 76 8 9.5 1  
280 Simon Goodale Blue 71 7 10.143   1
601 Chris Meddler Blue 69 10 6.9 1  
27 Will Longford Blue 54 4 13.5   1
5 Mo Crowson Red 50 3 16.667 1  
597 Andy Ashman Blue 47 4 11.75   1
761 Rodney Thurgill Red 47 2 23.5 1  
273 Kevin McClagish Blue 45 5 9   1
391 Ben Gibson Yellow 43 3 14.333 1 1
349 Michael Allard Red 36 3 12    
399 Jonny Atkins Yellow 36 8 4.5 2  
77 Russell Gill Red 33 2 16.5    
316 Sean Haller Superstar 30 2 15    
572 Paul Scully Yellow 30 5 6    
375 Jamie Childerhouse White 28 6 4.6667 1  
888 Lloyd Stark Yellow 28 4 7    
376 Jason Farthing White 26 6 4.3333    
837 Martin Wesby Blue 24 2 12    
119 Davey Cox Red 23 4 5.75    
138 Jason Smy Blue 23 4 5.75 1  
790 Nathan Young Blue 23 3 7.6667    
791 Nicky Young Yellow 23 4 5.75    
89 Joe Barratt White 22 4 5.5 1  
427 Dave Johnson Yellow 22 4 5.5    
285 Sean Dyer Blue 21 2 10.5    
257 Jamie Neave Yellow 20 3 6.6667 1  
321 Andrew Newton Yellow 17 1 17    
421 Graham Aspinel Yellow 17 2 8.5 1  
100 Martin Broomfield Yellow 14 1 14 1  
132 Robert James White 13 3 4.3333    
90 Simon Chapman Yellow 12 4 3 1  
266 Callum Hall Yellow 12 3 4    
370 Craig Gray White 12 2 6 1  
79 Ricky Twell Yellow 11 5 2.2    
715 Mick Prince Yellow 10 2 5    
393 Pete Annells Yellow 9 3 3    
433 Ben Smith Yellow 9 1 9    
519 Lee Middleton Yellow 9 2 4.5    
611 Joe Geeves White 9 5 1.8    
851 Adam Storr White 9 6 1.5    
10 Ben Hunt Yellow 8 2 4    
212 Richard Maryon Yellow 8 1 8    
372 Martin Scully Yellow 8 1 8    
122 Scott Piggin Yellow 7 1 7    
313 John Cullingford Yellow 7 1 7    
81 Ashley Bell Yellow 6 2 3    
262 Chris Waters Yellow 6 2 3    
579 Gary Beecham Yellow 6 1 6    
887 Liam Stark White 6 2 3    
14 Gary Lusher Yellow 5 1 5    
401 steve Hemmings Yellow 5 1 5    
88 Lyndon Stark Yellow 4 2 2    
185 Polly Reade Yellow 4 2 2    
233 Rob Aldridge Blue 4 1 4    
779 Luke allen White 4 2 2    
886 Lewis Sark Yellow 4 3 1.3333    
65 Shaun Randall White 3 3 1    
145 Chris Abbott White 3 1 3    
230 Dean Moljourd White 3 1 3    
266 Alan Roskell Yellow 3 1 3    
443 Justin Warren White 3 1 3    
43 Nicky Bishop White 2 2 1    
150 Andrew Parrin Blue 2 1 2    
214 Tom Yould Yellow 2 2 1    
232 Steven Pope White 2 1 2    
282 Bobby Daniels White 2 1 2    
176 Ady Gibbs White 1 3 0.3333    
197 Glenn Woodward White 1 1 1    
396 Graham Hyla White 1 2 0.5    
557 Paul Bowen White 1 1 1    
566 Tony Pallett Red 1 2 0.5    
8 James Jackson White 0 2 0    
26 Paul Lovick White 0 1 0    
27 Terry King White 0 1 0    
32 Alan Wombwell White 0 2 0    
58 Karl Parry White 0 1 0    
70 Pete Burlton White 0 1 0    
72 Billy Bond White 0 1 0    
86 Charlie Haller Visitor 0 1 0    
99 Ricky Garrod White 0 1 0    
133 Karly Day Yellow 0 1 0    
136 Adrian Court White 0 1 0    
174 Curtis Rathbone White 0 2 0    
182 Ashley Watkinson White 0 1 0    
217 Gary Langley White 0 2 0    
239 James Smith White 0 1 0    
340 Wesley Freestone White 0 2 0    
352 Ben Mynott White 0 1 0    
370 Mark French White 0 1 0    
392 Sam Baines White 0 3 0    
443 Dave Harvey White 0 1 0    
512 Dan Jackson White 0 2 0    
515 Gareth Flatters Blue 0 1 0    
571 Mark Quincey White 0 1 0    
581 Simon Fixter White 0 1 0    
621 Scott Goodyear White 0 1 0    
639 Paul Vines White 0 5 0    
721 Dan Clarke White 0 1 0    
750 David Sturman White 0 1 0    
776 Ady Groome White 0 1 0    
782 Jamie Roberts White 0 2 0    

Search site

© 2008 Trackstar Racing. All rights reserved.